PSD Module


PSD module
PSD Module contains a high-precision two-dimensional PSD (position sensitive detector) and
a low-noise amplifier, and is able to perform accurate distance measurement. Using a PSD module
with a dedicated signal processing unit allows obtaining distance information easily.
SALIENT FEATURES:
• High position resolution
• Wide spectral response range
• High speed response
• Simultaneous measurement’s of position and intensity
• Positions is measured independent of light-spot size
• High reliability
| SPECIFICATIONS : | VALUE | |
|---|---|---|
| Sensor | S1880 | |
| Active area | : | 12 mm x 12 mm |
| Data Resolution | : | 16 Bit ADC |
| Trigger Update rate | : | 115 K sample/sec |
| Spectral range | : | 320 – 1060 nm |
| Trigger Update Time | : | 5 ms |
| Peak sensitivity wavelength (λp) | : | 920 nm |
| Peak Sensitivity (S) (When λ = λp) | : | -60 mV/µW |
| Max i/p optical power (When λ = λp) | : | 167 µW |
| Input | : | 12 V |
| Dimension (L x B x H) | : | 60 mm x 80 mm x 60 mm |
| Weight | : | 300 g |
